Room Rates
Hotel
| Room Type | Weekdays | Weekend |
|---|---|---|
| Standard Room | R 800 | R 700 |
| Standard Room BB | R 920 | R 820 |
| Standard Room DBB | R1 250 | R1 250 |
| Standard Sharing | R 950 | R 850 |
| Standard Sharing BB | R1 190 | R1 090 |
| Deluxe Room | R 900 | R 800 |
| Deluxe Room BB | R1 020 | R 920 |
| Deluxe Room DBB | R1 190 | R1 090 |
| Executive Room | R1 000 | R 900 |
| Executive Room BB | R1 120 | R1 020 |
| Executive Room DBB | R1 290 | R1 190 |
Guesthouse
| Room Type | Weekdays / Weekends |
|---|---|
| Presidential Room | R 1600 |
| Family Room | R 1400 |
| Executive Room | R 1300 |
| Deluxe Room | R 700 |
| Standard Room | R 550 |
Please note - Check In Time: 14h00 | Check Out Time: 10h00 | Late Check Out: R150.00 per hour
Breakfast @ R 160.00 p/p
Lunch (Full) @ R 200.00 p/p
Morning Tea @ R 60.00 p/p
Dinner @ R 220.00 p/p
Afternoon Tea @ R 60.00 p/p
Venue @ R 100.00
Conference Package @ R 200.00
Hall @ R 15 500.00
Event Area @ R 7500.00
BANKING DETAILS - OAT LODGE t/a ZAI -O.A.T HOTEL
ACCOUNT NUMBER 030102839
BANK: STANDARD
BRANCH CODE 052548


Our Features
Bar & Restaurant
Pool
Wifi
DSTV
Spa
All our rooms are fully furnished and air conditioned for an enjoyable stay in Jane Furse. We have 2 pool facilities, one that is open to the public and another that's privtely reserved for our guests. We have in-house professional chefs that are always waiting to dazzle you with their special meals that are made to satisfy any kind of hunger.
